|
30907 Martinez ZIP Code Guide
|
30907 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 30907
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Martinez, Georgia 30907
Population Age & Sex Range for Martinez, Georgia 30907
| Total Population: | 45394 |
| Male Population: | 22033 |
| Male < 1: | 282 |
| Male 1: | 260 |
| Male 2: | 272 |
| Male 3: | 292 |
| Male 4: | 338 |
| Male 5: | 297 |
| Male 6: | 340 |
| Male 7: | 365 |
| Male 8: | 383 |
| Male 9: | 471 |
| Male 10: | 326 |
| Male 11: | 378 |
| Male 12: | 466 |
| Male 13: | 401 |
| Male 14: | 310 |
| Male 15: | 456 |
| Male 16: | 361 |
| Male 17: | 437 |
| Male 18: | 247 |
| Male 19: | 371 |
| Male 20: | 245 |
| Male 21: | 217 |
| Male 22-24: | 574 |
| Male 25-29: | 1553 |
| Male 30-34: | 1401 |
| Male 35-39: | 1880 |
| Male 40-44: | 1891 |
| Male 45-49: | 1959 |
| Male 50-54: | 1664 |
| Male 55-59: | 1208 |
| Male 60-61: | 397 |
| Male 62-64: | 425 |
| Male 65-66: | 186 |
| Male 67-69: | 345 |
| Male 70-74: | 484 |
| Male 75-79: | 324 |
| Male 80-84: | 151 |
| Male 85 & Over: | 76 |
|
| Female Population: | 23361 |
| Female < 1: | 275 |
| Female 1: | 254 |
| Female 2: | 237 |
| Female 3: | 272 |
| Female 4: | 245 |
| Female 5: | 344 |
| Female 6: | 281 |
| Female 7: | 393 |
| Female 8: | 350 |
| Female 9: | 324 |
| Female 10: | 437 |
| Female 11: | 306 |
| Female 12: | 341 |
| Female 13: | 258 |
| Female 14: | 357 |
| Female 15: | 458 |
| Female 16: | 284 |
| Female 17: | 383 |
| Female 18: | 382 |
| Female 19: | 255 |
| Female 20: | 239 |
| Female 21: | 172 |
| Female 22-24: | 725 |
| Female 25-29: | 1435 |
| Female 30-34: | 1707 |
| Female 35-39: | 2231 |
| Female 40-44: | 2137 |
| Female 45-49: | 2124 |
| Female 50-54: | 1705 |
| Female 55-59: | 1201 |
| Female 60-61: | 479 |
| Female 62-64: | 413 |
| Female 65-66: | 325 |
| Female 67-69: | 344 |
| Female 70-74: | 702 |
| Female 75-79: | 461 |
| Female 80-84: | 291 |
| Female 85 & Over: | 234 |
|
|
|
|
Ethnic Makeup of Martinez, Georgia 30907
| Total Population: | 45394 |
| White: | 37744 |
| Black: | 4367 |
| Asian: | 2029 |
| Pacific Islander: | 34 |
| Native American: | 44 |
| Two or More: | 802 |
| Other: | 374 |
|
|
Housing Statistics for Martinez, Georgia 30907
| Total: | 45105 |
| Own: | 35215 |
| Rent: | 9890 |
|
|
Education Level for Residents of Martinez, Georgia 30907
| Total Population: | 29733 |
| Male: | 13944 |
| No School: | 61 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 57 |
| 7th - 8th: | 206 |
| 9th: | 112 |
| 10th: | 156 |
| 11th: | 190 |
| 12th, No Diploma: | 232 |
| High School Graduate: | 3181 |
| Professional School Degree: | 668 |
| Less Than 1 Year College: | 805 |
| 1 or More Years College, No Degree: | 2536 |
| Associates: | 1110 |
| Bachelors: | 3044 |
| Doctorate: | 398 |
| Masters: | 1163 |
|
| Female: | 15789 |
| No School: | 131 |
| Nursery - 4th: | 32 |
| 5th - 6th: | 89 |
| 7th - 8th: | 283 |
| 9th: | 176 |
| 10th: | 207 |
| 11th: | 283 |
| 12th, No Diploma: | 318 |
| High School Graduate: | 3846 |
| Professional School Degree: | 435 |
| Less Than 1 Year College: | 1218 |
| 1 or More Years College, No Degree: | 2476 |
| Associates: | 1363 |
| Bachelors: | 3431 |
| Doctorate: | 133 |
| Masters: | 1368 |
|
|
|
Economic Statistics for Martinez, Georgia 30907
| Employed Civilian Males: | 12276 |
| Unemployed Civilian Males: | 325 |
| Male Over 16 In Labor Force: | 13129 |
| Male Over 16 Not In Labor Force: | 3267 |
| Male Over 16 In Armed Forces: | 528 |
|
| Employed Civilian Females: | 10986 |
| Unemployed Civilian Females: | 609 |
| Female Over 16 In Labor Force: | 11664 |
| Female Over 16 Not In Labor Force: | 6565 |
| Female Over 16 In Armed Forces: | 69 |
|
| Workers Over 16: | 23486 |
| Work At Home: | 563 |
| Over 16, Doesn't Work At Home: | 22923 |
| Family Income Below Poverty: | 379 |
| Household Income Below Poverty: | 694 |
| Married Couple Below Poverty: | 142 |
| Median Family Income: | $61802 |
| Median Household Income: | $54222 |
| Per Capita Income: | $25957 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 355 |
| 5 to 9 Minutes: | 1920 |
| 10 to 14 Minutes: | 3757 |
| 15 to 19 Minutes: | 4799 |
| 20 to 24 Minutes: | 5042 |
| 25 to 29 Minutes: | 1702 |
| 30 to 35 Minutes: | 2319 |
| 36 to 39 Minutes: | 338 |
| 40 to 44 Minutes: | 390 |
| 45 to 59 Minutes: | 1432 |
| 60 to 89 Minutes: | 632 |
| 90 Minutes or More: | 237 |
|
|
Veterans Status for Residents of Martinez, Georgia 30907
| Total Males: | 15598 |
| Male 18 to 64 | 14032 |
| Male Civilian 18 to 64 | 13504 |
| Male Civilian Non-Veteran 18 to 64 | 9501 |
| Male Civilian Veteran 18 to 64 | 4003 |
| Male in Armed Forces 18 to 64 | 528 |
| Male 65 and Over | 1566 |
| Male Civilian 65 and Over | 1566 |
| Male Civilian Non-Veteran 65 and Over | 332 |
| Male Civilian Veteran 65 and Over | 1234 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17562 |
| Female 18 - 64 | 15205 |
| Female 65 and Over | 2357 |
| Female Civilians 18 - 64 | 15136 |
| Female Civilian Non-Veteran 18 - 64 | 14513 |
| Female Civilian Veteran 18 - 64 | 623 |
| Female in Armed Forces 18 - 64 | 69 |
| Female Civilian 65 and Over | 2357 |
| Female Civilian Non-Veteran 65 and Over | 2298 |
| Female Civilian Veteran 65 and Over | 59 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|