|
30904 Augusta ZIP Code Guide
|
30904 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 30904
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Augusta, Georgia 30904
Population Age & Sex Range for Augusta, Georgia 30904
| Total Population: | 28222 |
| Male Population: | 13060 |
| Male < 1: | 176 |
| Male 1: | 229 |
| Male 2: | 247 |
| Male 3: | 166 |
| Male 4: | 131 |
| Male 5: | 189 |
| Male 6: | 178 |
| Male 7: | 165 |
| Male 8: | 164 |
| Male 9: | 188 |
| Male 10: | 206 |
| Male 11: | 100 |
| Male 12: | 226 |
| Male 13: | 185 |
| Male 14: | 151 |
| Male 15: | 137 |
| Male 16: | 131 |
| Male 17: | 172 |
| Male 18: | 235 |
| Male 19: | 202 |
| Male 20: | 124 |
| Male 21: | 208 |
| Male 22-24: | 684 |
| Male 25-29: | 1171 |
| Male 30-34: | 1098 |
| Male 35-39: | 930 |
| Male 40-44: | 937 |
| Male 45-49: | 890 |
| Male 50-54: | 768 |
| Male 55-59: | 578 |
| Male 60-61: | 161 |
| Male 62-64: | 249 |
| Male 65-66: | 215 |
| Male 67-69: | 279 |
| Male 70-74: | 415 |
| Male 75-79: | 441 |
| Male 80-84: | 201 |
| Male 85 & Over: | 133 |
|
| Female Population: | 15162 |
| Female < 1: | 294 |
| Female 1: | 212 |
| Female 2: | 185 |
| Female 3: | 205 |
| Female 4: | 170 |
| Female 5: | 164 |
| Female 6: | 121 |
| Female 7: | 179 |
| Female 8: | 131 |
| Female 9: | 167 |
| Female 10: | 196 |
| Female 11: | 186 |
| Female 12: | 215 |
| Female 13: | 212 |
| Female 14: | 75 |
| Female 15: | 99 |
| Female 16: | 178 |
| Female 17: | 111 |
| Female 18: | 306 |
| Female 19: | 277 |
| Female 20: | 235 |
| Female 21: | 232 |
| Female 22-24: | 791 |
| Female 25-29: | 1239 |
| Female 30-34: | 997 |
| Female 35-39: | 835 |
| Female 40-44: | 1210 |
| Female 45-49: | 1045 |
| Female 50-54: | 839 |
| Female 55-59: | 702 |
| Female 60-61: | 266 |
| Female 62-64: | 286 |
| Female 65-66: | 284 |
| Female 67-69: | 357 |
| Female 70-74: | 650 |
| Female 75-79: | 636 |
| Female 80-84: | 484 |
| Female 85 & Over: | 391 |
|
|
|
|
Ethnic Makeup of Augusta, Georgia 30904
| Total Population: | 28222 |
| White: | 15139 |
| Black: | 12054 |
| Asian: | 365 |
| Pacific Islander: | 15 |
| Native American: | 62 |
| Two or More: | 398 |
| Other: | 189 |
|
|
Housing Statistics for Augusta, Georgia 30904
| Total: | 27129 |
| Own: | 15164 |
| Rent: | 11965 |
|
|
Education Level for Residents of Augusta, Georgia 30904
| Total Population: | 18687 |
| Male: | 8466 |
| No School: | 159 |
| Nursery - 4th: | 89 |
| 5th - 6th: | 137 |
| 7th - 8th: | 460 |
| 9th: | 310 |
| 10th: | 311 |
| 11th: | 338 |
| 12th, No Diploma: | 293 |
| High School Graduate: | 2346 |
| Professional School Degree: | 331 |
| Less Than 1 Year College: | 444 |
| 1 or More Years College, No Degree: | 1084 |
| Associates: | 340 |
| Bachelors: | 1278 |
| Doctorate: | 145 |
| Masters: | 401 |
|
| Female: | 10221 |
| No School: | 224 |
| Nursery - 4th: | 67 |
| 5th - 6th: | 180 |
| 7th - 8th: | 505 |
| 9th: | 379 |
| 10th: | 464 |
| 11th: | 460 |
| 12th, No Diploma: | 480 |
| High School Graduate: | 2544 |
| Professional School Degree: | 170 |
| Less Than 1 Year College: | 573 |
| 1 or More Years College, No Degree: | 1483 |
| Associates: | 527 |
| Bachelors: | 1627 |
| Doctorate: | 100 |
| Masters: | 438 |
|
|
|
Economic Statistics for Augusta, Georgia 30904
| Employed Civilian Males: | 5855 |
| Unemployed Civilian Males: | 789 |
| Male Over 16 In Labor Force: | 6738 |
| Male Over 16 Not In Labor Force: | 3484 |
| Male Over 16 In Armed Forces: | 94 |
|
| Employed Civilian Females: | 6001 |
| Unemployed Civilian Females: | 725 |
| Female Over 16 In Labor Force: | 6752 |
| Female Over 16 Not In Labor Force: | 5599 |
| Female Over 16 In Armed Forces: | 26 |
|
| Workers Over 16: | 11704 |
| Work At Home: | 134 |
| Over 16, Doesn't Work At Home: | 11570 |
| Family Income Below Poverty: | 1364 |
| Household Income Below Poverty: | 2723 |
| Married Couple Below Poverty: | 188 |
| Median Family Income: | $34244 |
| Median Household Income: | $27372 |
| Per Capita Income: | $18743 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 337 |
| 5 to 9 Minutes: | 1768 |
| 10 to 14 Minutes: | 2611 |
| 15 to 19 Minutes: | 2614 |
| 20 to 24 Minutes: | 1554 |
| 25 to 29 Minutes: | 420 |
| 30 to 35 Minutes: | 1246 |
| 36 to 39 Minutes: | 141 |
| 40 to 44 Minutes: | 142 |
| 45 to 59 Minutes: | 387 |
| 60 to 89 Minutes: | 169 |
| 90 Minutes or More: | 181 |
|
|
Veterans Status for Residents of Augusta, Georgia 30904
| Total Males: | 9919 |
| Male 18 to 64 | 8235 |
| Male Civilian 18 to 64 | 8141 |
| Male Civilian Non-Veteran 18 to 64 | 6433 |
| Male Civilian Veteran 18 to 64 | 1708 |
| Male in Armed Forces 18 to 64 | 94 |
| Male 65 and Over | 1684 |
| Male Civilian 65 and Over | 1684 |
| Male Civilian Non-Veteran 65 and Over | 549 |
| Male Civilian Veteran 65 and Over | 1135 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12062 |
| Female 18 - 64 | 9260 |
| Female 65 and Over | 2802 |
| Female Civilians 18 - 64 | 9234 |
| Female Civilian Non-Veteran 18 - 64 | 8927 |
| Female Civilian Veteran 18 - 64 | 307 |
| Female in Armed Forces 18 - 64 | 26 |
| Female Civilian 65 and Over | 2802 |
| Female Civilian Non-Veteran 65 and Over | 2768 |
| Female Civilian Veteran 65 and Over | 34 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|